by Fmeaddons
56
%
Mens T-Shirts | NBA store Unisex Black Nba X Hyperfly Jasper Wong Collab Asian American And Pacific Islander Heritage T-Shirt Natural Color
$ 66.00 $ 29.00
The NBA, the NBA Lab, and Fanatics are committed to stopping Asian hate in our local communities. As part of this initiative, the NBA, the NBA Lab, and Fanatics are each donating to a community organization working to prevent anti-Asian discriminat…
In stock
Product already in wishlist
Browse wishlist
Description
The NBA, the NBA Lab, and Fanatics are committed to stopping Asian hate in our local communities. As part of this initiative, the NBA, the NBA Lab, and Fanatics are each donating to a community organization working to prevent anti-Asian discrimination and violence in the U.S. A minimum of $20,000 will be donated.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- Delivery Time Is 20-30 Days
- Payment Methods:
fanaticsbranded size charts
Fantics Branded
Women's | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Bust (in.) | 34.5 - 36 | 36.5 - 38 | 38.5 - 41 | 41.5 - 44 | 44.5 - 47 | 48 - 51 | 51.5 - 54.5 |
Waist (in.) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 44.5- 47.5 | 48 - 51 |
Hips (in.) | 37 - 38.5 | 39 - 40.5 | 41 - 43.5 | 44 - 46.5 | 47 - 50 | 50.5 - 53.5 | 54 - 57 |
Fantics Branded
Plus | Plus M | Plus L | Plus 1X | Plus 2X | Plus 3X | Plus 4X |
---|---|---|---|---|---|---|
U.S. Size | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust (in.) | 42 - 45.5 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
Hips (in.) | 44.5 - 48 | 48.5 - 52 | 52.5 - 56 | 56.5 - 60 | 60.5 - 64 | 64.5 - 68 |
Fanatics Branded Breakaway Jersey
Women's | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Bust (in.) | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 | 53.5 |
Shoulder Width (in.) | 17 | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.5 | 23.75 |
Front Body Length (in.) | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33 | 33 |
Sleeve Length (in.) | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 24.75 |
Fanatics Branded
Women's | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IN | 21.63 | 22 | 22.38 | 22.75 | 23.13 | 23.5 | 23.88 | 24.25 | 24.63 | 25 |
CM | 54.9 | 55.8 | 56.8 | 57.7 | 58.7 | 59.8 | 60.6 | 61.5 | 62.5 | 63.5 |
Stretch Fit | S/M | |||||||||
M/L | ||||||||||
L/XL | ||||||||||
Adjustable | One Size Fits Most |
Fanatics Branded Fast Break Jersey
Women's | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Bust (in.) | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 55 |
Shoulder Width (in.) | 16 | 16.25 | 17 | 18 | 19 | 20.5 | 22 | 23.5 |
Hips (in.) | 36 | 38 | 40 | 43 | 46 | 50 | 54 | 58 |
Front Body Length (in.) | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 30.5 | 31.5 | 32.5 |
mitchell&ness size charts
Men's Mitchell & Ness NFL Jersey Sizing
36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | |
---|---|---|---|---|---|---|---|---|
U.S. Size | S | M | L | XL | XXL | 3X | 4X | 5X |
Chest (in.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
Length (in.) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
Mitchell & Ness Cooperstown Collection Jersey
Men's | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
---|---|---|---|---|---|---|---|---|
U.S. Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest (in.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
Length (in.) | 27.25 - 28.25 | 28.25 - 29.25 | 29.25 - 30.25 | 30.25 - 31.25 | 31.25 - 32.25 | 32.25 - 33.25 | 33.25 - 34.25 | 34.25 - 35.25 |
Men's Mitchell & Ness NBA Jersey Sizing
36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | |
---|---|---|---|---|---|---|---|---|
U.S. Size | S | M | L | XL | XXL | 3X | 4X | 5X |
Chest (in.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
Length (in.) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
Men's Mitchell & Ness NBA Jersey Sizing
36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | |
---|---|---|---|---|---|---|---|---|
U.S. Size | S | M | L | XL | XXL | 3X | 4X | 5X |
Chest (in.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
Length (in.) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
Men's Mitchell & Ness NFL Jersey Sizing
36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | |
---|---|---|---|---|---|---|---|---|
U.S. Size | S | M | L | XL | XXL | 3X | 4X | 5X |
Chest (in.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
Length (in.) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
Men's Mitchell & Ness NHL Jersey
MITCHELL & NESS SIZE | U.S. SIZE | CHEST (in.) | LENGTH (in.) |
---|---|---|---|
40 | M | 41 - 43 | 30.5 - 31.5 |
44 | L | 45 - 47 | 31.5 - 32.5 |
48 | XL | 49 - 51 | 32.5 - 33.5 |
52 | 2XL | 53 - 55 | 33.5 - 34.5 |
56 | 3XL | 57 - 59 | 34.5 - 35.5 |
60 | 4XL | 61 - 62 | 35.5 - 36.5 |
All Genders
Head size (inches) | Precise hat size | General hat size |
---|---|---|
20 1/2 | 6 1/2 | Small |
20 7/8 | 6 5/8 | Small |
21 1/4 | 6 3/4 | Small |
21 5/8 | 6 7/8 | Small |
22 | 7 | Medium |
22 3/8 | 7 1/8 | Medium |
22 3/4 | 7 1/4 | Large |
23 1/8 | 7 3/8 | Large |
23 1/2 | 7 1/2 | Extra Large |
23 7/8 | 7 5/8 | Extra Large |
24 1/4 | 7 3/4 | Extra Large |
24 5/8 | 7 7/8 | Extra Large |
25 | 8 | Extra Large |
All Genders
Head size (inches) | Precise hat size | General hat size |
---|---|---|
20 1/2 | 6 1/2 | Small |
20 7/8 | 6 5/8 | Small |
21 1/4 | 6 3/4 | Small |
21 5/8 | 6 7/8 | Small |
22 | 7 | Medium |
22 3/8 | 7 1/8 | Medium |
22 3/4 | 7 1/4 | Large |
23 1/8 | 7 3/8 | Large |
23 1/2 | 7 1/2 | Extra Large |
23 7/8 | 7 5/8 | Extra Large |
24 1/4 | 7 3/4 | Extra Large |
24 5/8 | 7 7/8 | Extra Large |
25 | 8 | Extra Large |
Mitchell & Ness Cooperstown Collection Jersey
Men's | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
---|---|---|---|---|---|---|---|---|
U.S. Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest (in.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
Length (in.) | 27.25 - 28.25 | 28.25 - 29.25 | 29.25 - 30.25 | 30.25 - 31.25 | 31.25 - 32.25 | 32.25 - 33.25 | 33.25 - 34.25 | 34.25 - 35.25 |
Mitchell & Ness
Men's | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in.) | 34 - 36 | 38 - 40 | 40 - 42 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 |
Body Length (in.) | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 |
Reviews
There are no reviews yet.